Technology Transfer
Topics
in This Section
Fox Chase Cancer Center
Research and Technology Symposium
The Office of Corporate Alliances (formerly the Office of Business Development) at the Fox Chase Cancer Center held its inaugural Research and Technology Symposium on Tuesday, May 20, 2008, at The Academy of Natural Sciences, 1900 Benjamin Franklin Parkway, Philadelphia.
During the Symposium, researchers provided an overview of Fox Chase's broad array of nationally competitive basic, translational, and clinical research, including its special programs in cancer prevention, detection and treatment.
Review slide presentations from the inaugural
Research and Technology Symposium
Agenda |
| (The following links requires Adobe® Acrobat Reader to view.) | ||
| 8:00-8:45 | Breakfast and Registration | |
| 8:45-8:50 | Kurt Schwinghammer, PhD, Assistant Vice President, Office of Corporate Alliances: Introduction to the Day |
|
| 8:50-9:00 | J. Robert Beck, MD, Chief Academic Officer; Office of the President: Welcoming Remarks | |
| 9:00-9:20 | Kerry Campbell, PhD: A Genetically-modified NK Cell Line Expressing the Fc Receptor, CD16, for Use in ADCC Assays | |
| 9:20-9:40 | Erica Golemis, PhD: Informatics-guided Screening Approaches to Improving Cancer Therapy | |
| 9:40-10:00 | Denise Connolly, PhD: Using Mouse Models to Study Ovarian Tumor Biology | |
| 10:00-10:20 | Glenn Rall, PhD: Double Trouble: How Concomitant Immune Challenges can Result in Neurological Disease | |
| 10:20-10:40 | Coffee Break | |
| 10:40-11:00 | Annette Tobia, PhD, JD; Founder & CEO: Dynamis Therapeutics: A Fox Chase Start-up Focused on New Drugs to Treat Chronic Inflammatory Disease | |
| 11:00-11:20 | Roland Dunbrack, PhD: Methods for Protein Structure Prediction | |
| 11:20-11:40 | Gregory Adams, PhD: Engineered Antibody-based Molecules for the Treatment of Ovarian Cancer | |
| 11:40-12:00 | Jonathan Chernoff, MD, PhD: P21-activated Kinases: New Targets in Cancer Therapeutics | |
| 12:00-12:20 | Jeffrey Peterson, PhD: Chemical Genetic Approaches to Inhibitor Discovery | |
| 12:20-1:40 | Lunch and Poster Presentation — For a List of Featured Posters and Technologies Click HERE | |
| 1:40-2:00 | Elizabeth Henske, MD: Tuberous Sclerosis Research: Unlocking the Pathogenesis of Cancer, Autism, and More | |
| 2:00-2:20 | David Wiest, PhD: Exploration of the Prognostic Value of Rpl22 Mutations in T-acute Lymphoblastic Leukemia | |
| 2:20-2:40 | Margie Clapper, PhD: Strategies for the Early Detection and Prevention of Cancer in Mouse Models | |
| 2:40-3:00 | Kenneth Zaret, PhD: From Science to Stem Cell Therapeutics: Opportunities for Licensing and Collaboration | |
| 3:00-3:15 | Coffee Break | |
| 3:20-3:40 | Alfonso Bellacosa, MD, PhD: Markers for Early Diagnosis and Prevention of Cancer | |
| 3:40-4:00 | Luis J. Sigal, DVM, PhD: A Novel Concept for Antiviral Vaccines and Therapies | |
| 4:00-4:20 | Nancy Lewis, MD: Fox Chase Phase I Clinical Trial Program: An Overview | |
For more information about the technologies featured at the Symposium,, please contact the Office of Corporate Alliances.

Print this Page
E-mail This Page